Hilton Park Hotel
Meeting Room Capacity Chart*
| Total Sq Ft | Room Size | Ceiling Ht | Class-room | Theater | Banquet 10 | Reception | Confe-rence | U-shape | H-Square |
LOBBY LEVEL |
|
|
|
| Maximum number of people per seating style | |||||
Alasia | 398 | 26.17' x 16.42' | 8 | 20 | 40 | 0 | 40 | 20 | 0 | 0 |
Amathusia | 1,561 | 32.17' x 48.83' | 8 | 60 | 80 | 70 | 0 | 40 | 0 | 0 |
Curium | 420 | 16.00' x 26.25' | 8 | 24 | 37 | 15 | 34 | 20 | 0 | 0 |
Cypria Ballroom | 5,382 | 65.67' x 108.92' | n/a | 350 | 500 | 415 | 1,500 | 0 | 0 | 0 |
Cypria-Cypria A | 2,755 | 65.67' x 43.58' | 10 | 180 | 250 | 210 | 660 | 0 | 0 | 0 |
Cypria-Cypria B | 1,432 | 52.50' x 27.25' | 8 | 80 | 140 | 110 | 280 | 0 | 0 | 0 |
Cypria-Cypria C | 1,518 | 40.08' x 38.08' | 9 | 90 | 130 | 100 | 260 | 0 | 0 | 0 |
Dionyssos | 1,571 | 48.83' x 32.17' | 8 | 50 | 80 | 70 | 0 | 40 | 0 | 0 |
Engomi | 398 | 26.17' x 16.42' | 8 | 20 | 40 | 0 | 40 | 20 | 0 | 0 |
Idalion | 355 | 29.25' x 12.83' | 8 | 22 | 35 | 15 | 32 | 20 | 0 | 0 |
Kition | 355 | 29.25' x 12.17' | 8 | 22 | 35 | 15 | 32 | 20 | 0 | 0 |
Ledra Ballroom | 10,950 | 87.58' x 125.00' | 16 | 700 | 1,400 | 1,100 | 4,500 | 0 | 0 | 0 |
Ledra Ballroom-Ledra A | 5,005 | 87.58' x 59.33' | 16 | 250 | 600 | 450 | 2,000 | 0 | 0 | 0 |
Ledra Ballroom-Ledra B | 5,716 | 87.58' x 65.67' | 16 | 350 | 700 | 500 | 2,500 | 0 | 0 | 0 |
Salaminia | 721 | 25.58' x 25.42' | 9 | 30 | 50 | 30 | 63 | 40 | 0 | 0 |
FIRST FLOOR | Total Sq Ft | Room Size | Ceiling Ht | Class-room | Theater | Banquet 10 | Reception | Confe-rence | U-shape | H-Square |
| 2,971 | 81.08' x 36.08' | 10 | 180 | 250 | 230 | 680 | 0 | 0 | 0 |



